MLS #: S1675490
Residential: SingleFamilyResidence
$119900
17 Park Street
Richfield, NY 13439
(View Map)
4
Beds2
Baths1536
SqFtDescription
Welcome to your next home in the quaint village of Richfield Springs, NY! This delightful 2-story residence offers space, comfort, and functionality. First Floor Features: Spacious eat-in kitchen, Full bathroom, Cozy living room, Convenient first-floor bedroom, Upstairs you'll find: 3 comfortable bedrooms and another full bathroom. Step outside to enjoy the covered side porch – perfect for relaxing mornings or peaceful evenings. There's also a handy workshop attached to the house and a separate shed for extra storage. A new roof has been installed. Whether you're looking for your first home, a peaceful retreat, or a place with room to grow, this property is full of potential! this home combines small-town tranquility with easy access to nearby Cooperstown, Herkimer, and the surrounding countryside you if you love outdoor activities there are several lakes to enjoy.
Listing Details
Details
| MLS #: | S1675490 |
| Listing Price: | $119900 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 1536 |
| Parking: | NoGarage |
| Built: | 1900 |
| Lot Size: | 6534 SqFt |
| Heating: | Oil,ForcedAir |
| Architectural Style: | TwoStory |
| County Or Parish: | Otsego |
| Cumulative Days On Market: | 1 |
| Days On Market: | 85 |
| Electric: | CircuitBreakers |
| Exterior Features: | DirtDriveway,GravelDriveway |
| Flooring: | Carpet,Laminate,Varies,Vinyl |
| Interior Features: | EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel |
| Laundry Features: | MainLevel |
| Levels: | Two |
| Living Area Meters: | 1536 |
| Lot Features: | Rectangular,RectangularLot |
| Lot Size Acres: | 0.15 |
| Lot Size Dimensions: | 62X106 |
| Lot Size Square Feet: | 6534 |
| Mls Status: | Active |
| Original List Price: | 124900 |
| Parcel Number: | 365601-025-005-0002-010-000-0000 |
| Parking Features: | NoGarage |
| Patio And Porch Features: | Covered,Porch |
| Sewer: | Connected |
| Stories Total: | 2 |
| Tax Annual Amount: | 1551 |
| Utilities: | CableAvailable,ElectricityConnected,SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
