MLS #: S1685828
Residential: SingleFamilyResidence
$349900
7291 West South Street
Westmoreland, NY 13490
(View Map)
4
Beds3
Baths2460
SqFtDescription
Westmoreland! What a find! What a farmhouse! What a location! Sitting on 3+ acres and 2500+\ sq ft. This 4 bedroom 2.5 bath circa 1797 farmhouse is a great example of charm and country living. Updated mechanicals with a huge kitchen with breakfast island, large living room, dining room, den, first floor primary suite, main level laundry/powder room, second floor features three oversized bedrooms, full bath with attic storage … Plank and Hardwood floors… Attached garage with an additional 36x27 two stall barn with an oversized door to house tractors, vehicles or support your hobbies! If you love country living, you're going to love this great house!
Listing Details
Details
| MLS #: | S1685828 |
| Listing Price: | $349900 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 2460 |
| Parking: | Attached,Detached,Garage,Driveway,Other |
| Garage: | 1 |
| Garage Spaces: | 4 |
| Built: | 1797 |
| Lot Size: | 157687 SqFt |
| Heating: | Other,SeeRemarks,HotWater |
| Cooling: | CentralAir |
| Accessibility Features: | AccessibleBedroom,LowThresholdShower |
| Architectural Style: | HistoricAntique |
| County Or Parish: | Oneida |
| Days On Market: | 99 |
| Electric: | CircuitBreakers |
| Exterior Features: | BlacktopDriveway,Deck,EnclosedPorch,Porch |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Hardwood,Varies |
| Interior Features: | BreakfastBar,CeilingFans,EatInKitchen,LivingDiningRoom,Other,Pantry,SeeRemarks,SlidingGlassDoors,Skylights,BedroomOnMainLevel |
| Laundry Features: | AccessibleUtilitiesOrLaundry |
| Levels: | Two |
| Living Area Meters: | 2460 |
| Lot Features: | IrregularLot,Wooded |
| Lot Size Acres: | 3.62 |
| Lot Size Dimensions: | 363X473 |
| Lot Size Square Feet: | 157687 |
| Mls Status: | Active |
| Original List Price: | 449900 |
| Parcel Number: | 306800-314-000-0002-032-004-0000 |
| Parking Features: | Attached,Detached,Garage,Driveway,Other |
| Patio And Porch Features: | Deck |
| Roof: | Asphalt |
| Sewer: | SepticTank |
| Stories Total: | 2 |
| Tax Annual Amount: | 4185 |
| Tax Lot: | 32 |
| Utilities: | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable |
| Water Source: | Well |
