MLS #: S1688188
Residential: SingleFamilyResidence
$299900
5535 Eureka Road
Westmoreland, NY 13440
(View Map)
4
Beds2
Baths1758
SqFtDescription
Welcome to 5535 Eureka Road in Rome, NY, located within the Westmoreland Central School District. Situated on a beautiful 1.15-acre corner lot, this stunning 4 bedroom 3 bathroom home has been thoughtfully renovated from top to bottom, offering the perfect combination of modern style, quality craftsmanship, and everyday comfort. From the moment you arrive, you'll appreciate the extensive upgrades, including new plywood and roofing, new siding, a new leach field, all-new electrical service and lighting fixtures, and the convenience of on-demand hot water. Step inside to discover a bright, fully updated interior featuring a gorgeous kitchen with quartz countertops, beautifully tiled bathrooms, and stylish finishes throughout. The spacious yard provides endless opportunities for entertaining, gardening, outdoor recreation, or simply enjoying the peaceful surroundings. With all the major improvements already completed, you can move in with confidence and start enjoying your new home from day one. If you've been searching for a turnkey property that offers modern amenities, quality updates, and room to spread out, this is the one you've been waiting for. This beautiful home is ready to welcome its forever family and create memories for years to come.
Listing Details
Details
| MLS #: | S1688188 |
| Listing Price: | $299900 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 1758 |
| Parking: | NoGarage,Driveway |
| Built: | 1970 |
| Lot Size: | 50094 SqFt |
| Heating: | Electric,Gas,ForcedAir,HotWater |
| Cooling: | CentralAir |
| High School: | Westmoreland High |
| Architectural Style: | RaisedRanch |
| County Or Parish: | Oneida |
| Days On Market: | 36 |
| Exterior Features: | DirtDriveway,Deck,GravelDriveway,Patio,PrivateYard,SeeRemarks |
| Flooring: | LuxuryVinyl,Tile,Varies |
| Interior Features: | Den,SeparateFormalLivingRoom,GalleyKitchen,LivingDiningRoom,SolidSurfaceCounters,ProgrammableThermostat |
| Laundry Features: | InBasement |
| Levels: | Two |
| Living Area Meters: | 1758 |
| Lot Features: | CornerLot,Rectangular,RectangularLot |
| Lot Size Acres: | 1.15 |
| Lot Size Dimensions: | 200X265 |
| Lot Size Square Feet: | 50094 |
| Mls Status: | Active |
| Original List Price: | 319000 |
| Parcel Number: | 306800-302-000-0001-025-000-0000 |
| Parking Features: | NoGarage,Driveway |
| Patio And Porch Features: | Deck,Patio |
| Roof: | Asphalt |
| Sewer: | SepticTank |
| Stories Total: | 2 |
| Tax Annual Amount: | 2950 |
| Tax Lot: | 25 |
| Utilities: | ElectricityConnected,HighSpeedInternetAvailable |
| Water Source: | Well |
