MLS #: S1692620
Residential: SingleFamilyResidence
$199900
1028 Tabor Place
Whitestown, NY 13502
(View Map)
2
Beds1
Baths1188
SqFtDescription
Welcome home to this beautiful, move-in-ready 2-bedroom, 1-bath bungalow located in the highly desirable Whitesboro School District! Recently remodeled from top to bottom, this charming home blends modern updates with cozy character. Step inside to an inviting open-concept floor plan that creates a bright and spacious feel, perfect for both everyday living and entertaining. The beautifully updated interior features fresh finishes throughout, a first floor bedroom and bath and laundry making this home truly turnkey. Outside, you'll find a fully fenced yard offering privacy, security, and plenty of space for pets, play, or outdoor gatherings. Whether you're a first-time homebuyer, looking to downsize, or searching for a low-maintenance property, this beautifully renovated bungalow is one you won't want to miss!
Listing Details
Details
| MLS #: | S1692620 |
| Listing Price: | $199900 |
| Bedrooms: | 2 |
| Bathrooms Full: | |
| SqFt: | 1188 |
| Parking: | Attached,Garage |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Built: | 1930 |
| Lot Size: | 5175 SqFt |
| Heating: | Gas,ForcedAir |
| Architectural Style: | Bungalow |
| County Or Parish: | Oneida |
| Cumulative Days On Market: | 14 |
| Days On Market: | 19 |
| Electric: | CircuitBreakers |
| Exterior Features: | BlacktopDriveway,EnclosedPorch,FullyFenced,Porch,PrivateYard,SeeRemarks |
| Fencing: | Full |
| Flooring: | CeramicTile,Laminate,Tile,Varies |
| Interior Features: | BreakfastBar,CeilingFans,Den,EntranceFoyer,SeparateFormalLivingRoom,KitchenFamilyRoomCombo,BedroomOnMainLevel |
| Laundry Features: | MainLevel |
| Living Area Meters: | 1188 |
| Lot Features: | CornerLot,Rectangular,RectangularLot |
| Lot Size Acres: | 0.12 |
| Lot Size Dimensions: | 45X114 |
| Lot Size Square Feet: | 5175 |
| Mls Status: | Active |
| Original List Price: | 199900 |
| Parcel Number: | 307005-317-008-0002-020-000-0000 |
| Parking Features: | Attached,Garage |
| Roof: | Asphalt |
| Sewer: | Connected |
| Stories Total: | 1 |
| Tax Annual Amount: | 3435 |
| Tax Lot: | 20 |
| Utilities: | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
