MLS #: S1693695
Residential: SingleFamilyResidence
$99990
6 Ann Street
St Johnsville, NY 13452
(View Map)
3
Beds1
Baths1204
SqFtDescription
Acres 0.08
Listing Details
Details
| MLS #: | S1693695 |
| Listing Price: | $99990 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1204 |
| Parking: | Detached,Garage |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Built: | 1850 |
| Heating: | Other,SeeRemarks,ForcedAir |
| Architectural Style: | TwoStory,Traditional |
| County Or Parish: | Montgomery |
| Days On Market: | 18 |
| Exterior Features: | BlacktopDriveway |
| Flooring: | Carpet,Hardwood,Laminate,Varies |
| Interior Features: | EatInKitchen,SeparateFormalLivingRoom |
| Levels: | Two |
| Living Area Meters: | 1204 |
| Lot Features: | IrregularLot,Other,SeeRemarks |
| Lot Size Acres: | 0.08 |
| Lot Size Dimensions: | 41X82 |
| Mls Status: | Active |
| Original List Price: | 104999 |
| Parcel Number: | 273801 9.45-3-11 |
| Parking Features: | Detached,Garage |
| Roof: | Metal |
| Sewer: | Connected |
| Stories Total: | 2 |
| Tax Annual Amount: | 2600 |
| Utilities: | SewerConnected,WaterAvailable |
| Water Source: | NotConnected,Public |
