MLS #: S1697038
Residential: SingleFamilyResidence
$749900
8 Silver Birch Court
New Hartford, NY 13413
(View Map)
4
Beds3
Baths2940
SqFtDescription
Nestled on a quiet cul-de-sac and one of the largest lots in this highly desirable Southwoods neighborhood! This beautifully updated home is the perfect blend of comfort, privacy, and style! Situated in the heart of New Hartford, this home features modern updates throughout, making it truly move-in ready! From the inviting layout to the Peaceful neighborhood setting, every detail makes this home ideal for both everyday living and entertaining. Enjoy the convenience of a prime location paired with the serenity of one of the area's most sought-after neighborhoods. With it's exeptional condition, spacious setting, and tremendous value, this home is ready for its next owner to enjoy! We have an office on the 1st floor that could be used as a 5th bedroom, and there is also a bathroom with a shower on the 1st floor. The current owners have made many updates since purchasing this home in 2023. Updates include: New Kitchen, all new bathrooms (3), flooring, Wallpaper removal, new interior doors, fresh paint, Trex deck off the back of the house, and finished the basement. Located within Hughes Elementary School.
Listing Details
Details
| MLS #: | S1697038 |
| Listing Price: | $749900 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 2940 |
| Parking: | Attached,Electricity,Garage,WaterAvailable,GarageDoorOpener |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 1986 |
| Lot Size: | 80997 SqFt |
| Heating: | Gas,ForcedAir |
| Cooling: | CentralAir |
| Elementary School: | Hughes Elementary |
| Middle Or Junior School: | Perry Junior High |
| High School: | New Hartford Senior High |
| Accessibility Features: | LowThresholdShower |
| Architectural Style: | Colonial |
| Co List Agent Name: | Luke Toukatly |
| Co List Agent MlsId: | luketoukatly |
| Co List Office Name: | Pavia Real Estate Residential |
| Co List Office Phone: | 315-736-1555 |
| County Or Parish: | Oneida |
| Cumulative Days On Market: | 18 |
| Exterior Features: | BlacktopDriveway,Deck,PlayStructure |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Laminate,LuxuryVinyl,Varies |
| Interior Features: | CeilingFans,CathedralCeilings,Den,SeparateFormalDiningRoom,EatInKitchen,GraniteCounters,GreatRoom,HomeOffice,KitchenIsland,Other,PullDownAtticStairs,SeeRemarks,SlidingGlassDoors,SolidSurfaceCounters,WindowTreatments,BathInPrimaryBedroom,ProgrammableThermostat |
| Laundry Features: | MainLevel |
| Levels: | Two |
| Living Area Meters: | 2940 |
| Lot Features: | IrregularLot,ResidentialLot |
| Lot Size Acres: | 1.8 |
| Lot Size Dimensions: | 87X420 |
| Lot Size Square Feet: | 80997 |
| Mls Status: | Active |
| Original List Price: | 749900 |
| Parcel Number: | 340.001-1-21 |
| Parking Features: | Attached,Electricity,Garage,WaterAvailable,GarageDoorOpener |
| Patio And Porch Features: | Deck |
| Roof: | Asphalt,Pitched,Shingle |
| Sewer: | Connected |
| Stories Total: | 2 |
| Tax Annual Amount: | 12781 |
| Tax Lot: | 21 |
| Utilities: | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
