MLS #: S1695699
Residential: SingleFamilyResidence
$225000
733 Mary Street
Utica, NY 13501
(View Map)
4
Beds2
Baths1592
SqFtDescription
This well-maintained 4-bedroom, 2-bath home offers plenty of space both inside and out. The spacious 11' x 15' primary bedroom features its own private bath and a large walk-in closet, creating a comfortable place to unwind. The first floor includes a living room, formal dining room, eat-in kitchen, and the convenience of a first-floor laundry room. Enjoy relaxing on the front porch or spending time on the back 9 X 10 deck overlooking the private backyard. Additional features include a full basement, a new storage shed built in 2021, and a driveway with room for up to three vehicles, plus additional street parking. An additional lot is included with the sale, offering extra outdoor space for gardening, recreation, or simply enjoying a little more room to spread out. Conveniently located close to shopping, parks, and public transportation, this home offers a great combination of space, comfort, and everyday convenience.
Listing Details
Details
| MLS #: | S1695699 |
| Listing Price: | $225000 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 1592 |
| Parking: | NoGarage |
| Garage Spaces: | 3 |
| Built: | 1920 |
| Lot Size: | 3648 SqFt |
| Heating: | Gas,ForcedAir |
| Architectural Style: | HistoricAntique |
| County Or Parish: | Oneida |
| Electric: | CircuitBreakers |
| Exterior Features: | BlacktopDriveway,Deck |
| Flooring: | CeramicTile,Hardwood,Laminate,Varies,Vinyl |
| Interior Features: | CeilingFans,SeparateFormalDiningRoom,EatInKitchen,SeparateFormalLivingRoom,HomeOffice,SolidSurfaceCounters,ConvertibleBedroom,MainLevelPrimary,PrimarySuite |
| Laundry Features: | MainLevel |
| Levels: | Two |
| Living Area Meters: | 1592 |
| Lot Features: | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Lot Size Acres: | 0.0837 |
| Lot Size Dimensions: | 38X96 |
| Lot Size Square Feet: | 3648 |
| Mls Status: | Active |
| Original List Price: | 225000 |
| Parcel Number: | 301600-319-053-0004-022-000-0000 |
| Parking Features: | NoGarage |
| Patio And Porch Features: | Deck |
| Sewer: | Connected |
| Stories Total: | 2 |
| Tax Annual Amount: | 2297 |
| Tax Lot: | 22 |
| Tax Other Annual Assessment Amount: | 100 |
| Utilities: | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
