MLS #: S1697698
Residential: SingleFamilyResidence
$289000
6205 Mclain Road
Augusta, NY 13425
(View Map)
3
Beds2
Baths1288
SqFtDescription
Move right into this beautifully updated split-level home situated on 1.7 acres. This property offers the perfect blend of comfort, style, and functionality with an attached one-car garage, central air conditioning, and numerous recent updates throughout. The remodeled kitchen features new cabinetry, flooring, and appliances, creating a fresh and inviting space. Both bathrooms have been completely renovated, including the addition of a shower in the primary bathroom. Hardwood flooring extends through the living room, hallway, and primary bedroom, while custom paint and trim add a polished touch throughout the home. Step outside to the expanded rear deck, providing plenty of space for outdoor dining, relaxing, or entertaining. A spacious 28' x 32' three-car detached garage offers exceptional storage, workshop potential, or room for vehicles and recreational equipment. This well-maintained property is ready for its next owner to enjoy all it has to offer.
Listing Details
Details
| MLS #: | S1697698 |
| Listing Price: | $289000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1288 |
| Parking: | Attached,Detached,Garage |
| Garage: | 1 |
| Garage Spaces: | 3 |
| Built: | 1974 |
| Lot Size: | 77972 SqFt |
| Heating: | Oil,ForcedAir |
| Cooling: | CentralAir |
| Architectural Style: | SplitLevel |
| Community Features: | TrailsPaths |
| County Or Parish: | Oneida |
| Cumulative Days On Market: | 6 |
| Days On Market: | 6 |
| Exterior Features: | GravelDriveway |
| Flooring: | Carpet,Hardwood,Varies |
| Interior Features: | EntranceFoyer,EatInKitchen,CountryKitchen,Pantry,Storage,SolidSurfaceCounters |
| Laundry Features: | MainLevel |
| Levels: | Two |
| Living Area Meters: | 1288 |
| Lot Features: | Agricultural,Rectangular,RectangularLot,RuralLot |
| Lot Size Acres: | 1.79 |
| Lot Size Dimensions: | 375X209 |
| Lot Size Square Feet: | 77972 |
| Mls Status: | Pending |
| Original List Price: | 289000 |
| Parcel Number: | 302289-381-000-0001-007-000-0000 |
| Parking Features: | Attached,Detached,Garage |
| Sewer: | SepticTank |
| Stories Total: | 2 |
| Tax Annual Amount: | 3422 |
| Tax Lot: | 7 |
| Water Source: | Well |
