MLS #: S1704687
Residential: SingleFamilyResidence
$249900
8249 Halsey Road
Whitestown, NY 13492
(View Map)
3
Beds1
Baths1421
SqFtDescription
Just when you thought it wasn't out there a Turnkey home with tons of New Updates, that's what you'll find in this ranch with over 1400 sf of living in the Whitesboro School System. This home features a large deep fully fenced in yard to expand your outdoor entertainment living space. Updates of features list included in the Property Condition Disclosure online. Here's a few new updates...new KITCHEN to include cabinets, quartz counter tops, island, breakfast bar, tiled backsplash, stainless steel appliances, lighting fixtures & new flooring & ceiling, BATH to include, tiled walls & flooring, vanity with facet & toilet, LIVING ROOM also has a new look with a new window, front door, walls & ceiling, added to the home are all new FLOORING throughout. A new high-efficiency GAS FURNACE & CENTRAL AIR installed in 2022, a 200amp ELECTRIC service box with lighting & electrical components as well, new PLUMBING, New Architectural shingled ROOF in 2020 and a new privacy FENCE added in 2025 to include a DECK & 2 useful SHEDS. See pics & disclosure for all the details of the many features & benefits this exciting home has to offer.
Listing Details
Details
| MLS #: | S1704687 |
| Listing Price: | $249900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1421 |
| Parking: | NoGarage |
| Built: | 1956 |
| Lot Size: | 15825 SqFt |
| Heating: | Gas,ForcedAir |
| Cooling: | CentralAir |
| Architectural Style: | Ranch |
| County Or Parish: | Oneida |
| Cumulative Days On Market: | 11 |
| Days On Market: | 11 |
| Electric: | CircuitBreakers |
| Exterior Features: | BlacktopDriveway,Deck,FullyFenced,PrivateYard,SeeRemarks |
| Fencing: | Full |
| Flooring: | Laminate,Tile,Varies |
| Interior Features: | BreakfastBar,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,KitchenIsland,PullDownAtticStairs,QuartzCounters,MainLevelPrimary |
| Laundry Features: | InBasement |
| Levels: | One |
| Living Area Meters: | 1421 |
| Lot Features: | IrregularLot,ResidentialLot |
| Lot Size Acres: | 0.3633 |
| Lot Size Dimensions: | 100X158 |
| Lot Size Square Feet: | 15825 |
| Mls Status: | ActiveUnderContract |
| Original List Price: | 259900 |
| Parcel Number: | 307089-316-000-0001-005-000-0000 |
| Parking Features: | NoGarage |
| Patio And Porch Features: | Deck |
| Roof: | Architectural,Shingle |
| Sewer: | Connected |
| Stories Total: | 1 |
| Tax Annual Amount: | 4005 |
| Tax Lot: | 5 |
| Utilities: | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
