MLS #: S1704640
Residential: SingleFamilyResidence
$249900
8151 Turin Road
Rome, NY 13440
(View Map)
3
Beds2
Baths1200
SqFtDescription
As you step through the front door of this charming ranch home in North Rome, you’ll be welcomed by an extra-large living room dressed in beautiful hardwood floors. The home offers wonderfully convenient one-level living, plus a bonus finished basement reached by a whimsical black iron spiral staircase. Downstairs, a wood-burning fireplace awaits, with firewood provided to chase away chilly winter evenings. An additional bonus room and full bathroom complete this spacious hidden-away retreat. Delightful details continue with a laundry chute tucked beside the main bathroom and a central vacuum system serving the entire home. The kitchen leads to an oversized two-stall garage, tall enough for a lift and equipped with a second basement entrance. Sliding glass doors reveal a completely private, fenced-in yard sparkling with an inground pool. At the rear of the property, another one-stall detached garage stands ready for its next adventure.
Listing Details
Details
| MLS #: | S1704640 |
| Listing Price: | $249900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1200 |
| Parking: | Attached,Electricity,Garage,HeatedGarage,WorkshopInGarage,GarageDoorOpener |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 1955 |
| Lot Size: | 14810 SqFt |
| Heating: | Gas,ForcedAir |
| Cooling: | CentralAir |
| Accessibility Features: | AccessibleBedroom |
| Architectural Style: | Ranch |
| County Or Parish: | Oneida |
| Cumulative Days On Market: | 15 |
| Days On Market: | 15 |
| Electric: | CircuitBreakers |
| Exterior Features: | BlacktopDriveway,FullyFenced,Pool,PrivateYard,SeeRemarks |
| Fencing: | Full |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,CeramicTile,Hardwood,Varies |
| Interior Features: | CeilingFans,CentralVacuum,EatInKitchen,CountryKitchen,BedroomOnMainLevel,Workshop |
| Laundry Features: | InBasement |
| Levels: | One |
| Living Area Meters: | 1200 |
| Lot Features: | Rectangular,RectangularLot,ResidentialLot |
| Lot Size Acres: | 0.34 |
| Lot Size Dimensions: | 60X300 |
| Lot Size Square Feet: | 14810 |
| Mls Status: | ActiveUnderContract |
| Original List Price: | 249900 |
| Parcel Number: | 301389-205-011-0002-004-000-0000 |
| Parking Features: | Attached,Electricity,Garage,HeatedGarage,WorkshopInGarage,GarageDoorOpener |
| Pool Features: | InGround |
| Roof: | Shingle |
| Sewer: | Connected |
| Stories Total: | 1 |
| Tax Annual Amount: | 5138 |
| Tax Lot: | 4 |
| Utilities: | HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
