MLS #: S1705204
Residential: SingleFamilyResidence
$99500
431 Mohawk Street
Herkimer, NY 13350
(View Map)
2
Beds1
Baths1026
SqFtDescription
Welcome to 431 Mohawk St. Herkimer. This bungalow is full of possibilities. The main floor offers two bedrooms, an open living room and dining room, modern kitchen and full bath with laundry hookups. Some of the arts and craft style still shows through with the built-in bookcases with leaded glass doors, archway separating the living room and the front porch split between open space and the enclosed porch. The first floor is comfortable and complete by itself. But the second floor offers up big possibilities. Over 500 sq ft additional space currently consisting of three finished rooms to develop. need additional bedrooms, maybe an in-law suite or even a separate apartment. Lots of potential, it's up to you. Property includes a detached one car garage and a private back yard. So much here and at such an affordable price its hard to pass up.
Listing Details
Details
| MLS #: | S1705204 |
| Listing Price: | $99500 |
| Bedrooms: | 2 |
| Bathrooms Full: | |
| SqFt: | 1026 |
| Parking: | Detached,Garage |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Built: | 1900 |
| Heating: | Gas,Baseboard,HotWater |
| Architectural Style: | Bungalow |
| County Or Parish: | Herkimer |
| Cumulative Days On Market: | 23 |
| Days On Market: | 23 |
| Exterior Features: | EnclosedPorch,GravelDriveway,Porch |
| Flooring: | Laminate,Varies,Vinyl |
| Interior Features: | Attic,SeparateFormalLivingRoom,CountryKitchen,LivingDiningRoom,BedroomOnMainLevel |
| Laundry Features: | MainLevel |
| Living Area Meters: | 1026 |
| Lot Features: | IrregularLot,ResidentialLot |
| Lot Size Acres: | 0.13 |
| Lot Size Dimensions: | 52X120 |
| Mls Status: | ActiveUnderContract |
| Original List Price: | 99500 |
| Parcel Number: | 120.33-1-34 |
| Parking Features: | Detached,Garage |
| Patio And Porch Features: | Open,Porch |
| Roof: | Architectural,Shingle |
| Sewer: | Connected |
| Stories Total: | 1 |
| Tax Annual Amount: | 3988 |
| Utilities: | CableAvailable,SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
