MLS #: S1697767
Residential: MultiFamily
$199900
518 James Street 516
Utica, NY 13501
(View Map)
6
Beds2
Baths2400
SqFtDescription
Rare 2-unit multifamily opportunity in East Utica, attractively priced — ideal for investors building a rental portfolio or an owner-occupant looking to live in one unit and let tenant income offset the mortgage. Each unit offers 3 bedrooms and 1 full bath across ~2,400 sq ft combined, with solid 1925 construction and generous room sizes. Major capital improvements are already done: a brand-new metal roof and new garage door on the detached 2-car garage, taking two of the biggest-ticket repair items off the next owner's plate. One unit features a fully tiled bathroom. Bonus upside: a walk-up attic offers strong potential for a third-unit conversion, subject to buyer's verification of permitting and zoning with the City of Utica. Two income streams today, room to grow tomorrow. Off-street parking for two vehicles and steady rental demand round out the package. Schedule your showing today.
Listing Details
Details
| MLS #: | S1697767 |
| Listing Price: | $199900 |
| Bedrooms: | 6 |
| Bathrooms Full: | |
| SqFt: | 2400 |
| Parking: | ParkingAvailable,Garage |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 1925 |
| Lot Size: | 4800 SqFt |
| Heating: | Gas,ForcedAir,HotWater |
| County Or Parish: | Oneida |
| Cumulative Days On Market: | 9 |
| Days On Market: | 9 |
| Flooring: | Hardwood,Varies |
| Levels: | Two |
| Living Area Meters: | 2400 |
| Lot Features: | NearPublicTransit,Rectangular,RectangularLot,ResidentialLot |
| Lot Size Acres: | 0.1102 |
| Lot Size Dimensions: | 40X120 |
| Lot Size Square Feet: | 4800 |
| Mls Status: | Pending |
| Number Of Units Total: | 2 |
| Original List Price: | 199900 |
| Parcel Number: | 301600-330-034-0004-005-000-0000 |
| Parking Features: | ParkingAvailable,Garage |
| Sewer: | Connected |
| Stories Total: | 2 |
| Tax Annual Amount: | 3408 |
| Tax Lot: | 5 |
| Tax Other Annual Assessment Amount: | 100 |
| Unit Number: | 516 |
| Utilities: | SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
