MLS #: S1709224
Residential: MultiFamily
$44900
376-378 West Main Street
Little Falls City, NY 13365
(View Map)
5
Beds2
Baths2136
SqFtDescription
Acres 0.0826
** Investment Opportunity ** 2 Duplexes in Little Falls being sold together... come in do some repairs and make these properties brand new again. All materials inside will stay with purchase. Come check them out and see if these properties are the next addition to your portfolio!
Listing Details
Details
| MLS #: | S1709224 |
| Listing Price: | $44900 |
| Bedrooms: | 5 |
| Bathrooms Full: | |
| SqFt: | 2136 |
| Parking: | TwoOrMoreSpaces |
| Built: | 1925 |
| Lot Size: | 3600 SqFt |
| Heating: | Other,SeeRemarks |
| Cooling: | Other,SeeRemarks |
| Co List Agent Name: | Ciro Raspante |
| Co List Agent MlsId: | cirokristeam |
| Co List Office Name: | Hunt Real Estate ERA |
| Co List Office Phone: | 315-801-9705 |
| County Or Parish: | Herkimer |
| Cumulative Days On Market: | 2 |
| Days On Market: | 30 |
| Flooring: | Other,SeeRemarks |
| Levels: | Two |
| Living Area Meters: | 2136 |
| Lot Features: | Other,Rectangular,RectangularLot,SeeRemarks |
| Lot Size Acres: | 0.0826 |
| Lot Size Dimensions: | 30X120 |
| Lot Size Square Feet: | 3600 |
| Mls Status: | Active |
| Number Of Units Total: | 4 |
| Original List Price: | 44900 |
| Parcel Number: | 210900-114-075-0001-067-000-0000 |
| Parking Features: | TwoOrMoreSpaces |
| Sewer: | Connected |
| Stories Total: | 2 |
| Tax Annual Amount: | 5409 |
| Tax Lot: | 67 |
| Utilities: | SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
