MLS #: S1710050
Residential: SingleFamilyResidence
$185000
1903 Butterfield Avenue
Utica, NY 13501
(View Map)
3
Beds2
Baths1151
SqFtDescription
Beautifully renovated South Utica one-family home located on a quiet street, conveniently close to local shopping, restaurants, bars, and other amenities. This move-in-ready property features 3 bedrooms and 1 full bath. Recent updates include a brand-new kitchen with new appliances and backsplash, new bathroom, new doors, new laminate flooring throughout, new electrical fixtures, fresh paint throughout, and updated plumbing. Enjoy new front and back porches, a newly built concrete driveway, and a nice-size backyard. Additional improvements include a newer furnace and water heater, plus a new washer in the basement. A great opportunity for an owner-occupant or investor looking for a nicely updated home in a convenient South Utica location.
Listing Details
Details
| MLS #: | S1710050 |
| Listing Price: | $185000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1151 |
| Parking: | NoGarage |
| Built: | 1920 |
| Heating: | Gas,ForcedAir |
| Architectural Style: | HistoricAntique |
| County Or Parish: | Oneida |
| Days On Market: | 35 |
| Electric: | CircuitBreakers |
| Exterior Features: | Balcony,ConcreteDriveway,Fence |
| Fencing: | Partial |
| Flooring: | CeramicTile,Laminate,LuxuryVinyl,Varies |
| Interior Features: | CeilingFans,EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel |
| Laundry Features: | InBasement |
| Levels: | Two |
| Living Area Meters: | 1151 |
| Lot Features: | FlagLot,NearPublicTransit |
| Lot Size Acres: | 0.068 |
| Lot Size Dimensions: | 33X90 |
| Mls Status: | Active |
| Original List Price: | 199900 |
| Parcel Number: | 330.30-1-11 |
| Parking Features: | NoGarage |
| Patio And Porch Features: | Balcony,Open,Porch |
| Roof: | Asphalt |
| Sewer: | Connected |
| Stories Total: | 2 |
| Tax Annual Amount: | 3312 |
| Tax Other Annual Assessment Amount: | 100 |
| Utilities: | CableAvailable,ElectricityAvailable,ElectricityConnected,SewerAvailable,SewerConnected,WaterAvailable,WaterConnected |
| Water Source: | Connected,NotConnected,Public |
