MLS #: S1710006
Land: Other
$159900
190 East Main Street
German Flatts, NY 13357
(View Map)
--
Beds--
Baths9902
SqFtDescription
Endless Possibilities Await! Looking for the perfect spot for your business or extra storage space? Look no further! This 28' x 62' garage offers flexibility and potential for a wide variety of uses. Featuring 9 ft 6 in ceilings, an overhead door with loading dock, and electric service already connected, this property is ready for your vision. Water and sewer are available on-site (not currently hooked up to the building), giving you options for future expansion. Situated on a nice village lot (78' x 125') with municipal power, this property has served the current owner well for years — now it’s ready for its next chapter. Don’t miss this opportunity to make this versatile space your own!
Listing Details
Details
| MLS #: | S1710006 |
| Listing Price: | $159900 |
| SqFt: | 9902 |
| Built: | 1970 |
| Lot Size: | 9902 SqFt |
| Heating: | Other,SeeRemarks,None |
| County Or Parish: | Herkimer |
| Cumulative Days On Market: | 1 |
| Days On Market: | 1 |
| Exterior Features: | BlacktopDriveway |
| Levels: | One |
| Living Area Meters: | 9902 |
| Lot Features: | CityLot,IrregularLot,Other,SeeRemarks,GentleSloping |
| Lot Size Acres: | 0.2273 |
| Lot Size Dimensions: | 78X125 |
| Lot Size Square Feet: | 9902 |
| Mls Status: | Active |
| Original List Price: | 159900 |
| Parcel Number: | 212801-120-045-0002-003-000-0000 |
| Roof: | Metal |
| Sewer: | Other,SeeRemarks |
| Stories Total: | 1 |
| Tax Annual Amount: | 2906 |
| Tax Lot: | 3 |
| Utilities: | NaturalGasAvailable,SewerAvailable,WaterAvailable,ElectricityConnected |
| Water Source: | Other,SeeRemarks |
