MLS #: S1710265
Residential: SingleFamilyResidence
$249900
5643 Taberg Road
Rome, NY 13440
(View Map)
4
Beds1
Baths1465
SqFtDescription
Looking for a spacious 3/4 ACRE backyard and an oversized garage! This 4 Bedroom 1 Bath Ranch Style home offers 1465 Sq. Ft. of living space and then the spacious 1984 sq. ft. detached garage adds space for your vehicles or toys. From the nice mudroom foyer entry hall to the Spacious open floor plan this ones a charmer. Conveniently located just 1 Mile past the Rome Wal-Mart. With a New Metal Roof and New siding and featuring a new front covered deck style porch gives it some awesome curb appeal. You'll love spending time under the New Gazebo adjacent to the new above ground pool 24' round 52" deep. The fresh paint and new flooring make it move in ready. Enjoy the New Stainless appliances as well and you'll appreciate the Nicely updated kitchen and bath for many years. And don't forget the New Washer and Dryer in your spacious laundry room too. You'll be hard pressed to find such a setup in such great condition with all the fresh updates!!
Listing Details
Details
| MLS #: | S1710265 |
| Listing Price: | $249900 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 1465 |
| Parking: | Detached,Electricity,Garage,Storage,WorkshopInGarage |
| Garage: | 1 |
| Garage Spaces: | 4 |
| Built: | 1958 |
| Lot Size: | 32234 SqFt |
| Heating: | Gas,HotWater,Radiators |
| Accessibility Features: | AccessibleDoors |
| Architectural Style: | Ranch |
| County Or Parish: | Oneida |
| Days On Market: | 34 |
| Electric: | CircuitBreakers |
| Exterior Features: | Deck,GravelDriveway,Pool |
| Flooring: | Carpet,Laminate,Varies |
| Interior Features: | CeilingFans,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel,ConvertibleBedroom,MainLevelPrimary |
| Laundry Features: | MainLevel |
| Levels: | One |
| Living Area Meters: | 1465 |
| Lot Features: | Rectangular,RectangularLot |
| Lot Size Acres: | 0.74 |
| Lot Size Dimensions: | 70X460 |
| Lot Size Square Feet: | 32234 |
| Mls Status: | Active |
| Original List Price: | 249900 |
| Parcel Number: | 301389-222-000-0001-027-000-0000 |
| Parking Features: | Detached,Electricity,Garage,Storage,WorkshopInGarage |
| Patio And Porch Features: | Covered,Deck,Porch |
| Pool Features: | AboveGround |
| Roof: | Metal |
| Sewer: | SepticTank |
| Stories Total: | 1 |
| Tax Annual Amount: | 3912 |
| Tax Lot: | 27 |
| Utilities: | CableAvailable,HighSpeedInternetAvailable,WaterConnected |
| Water Source: | Connected,Public |
