MLS #: S1709691
Residential: SingleFamilyResidence
$139900
406 5th Avenue Extension
Frankfort, NY 13340
(View Map)
3
Beds1
Baths1713
SqFtDescription
Acres 0.2752
Listing Details
Details
| MLS #: | S1709691 |
| Listing Price: | $139900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1713 |
| Parking: | NoGarage |
| Built: | 1940 |
| Lot Size: | 11989 SqFt |
| Heating: | Gas,ForcedAir |
| Cooling: | WallUnits |
| Architectural Style: | CapeCod |
| County Or Parish: | Herkimer |
| Days On Market: | 29 |
| Exterior Features: | BlacktopDriveway,Deck,GravelDriveway |
| Flooring: | Carpet,Laminate,Varies |
| Interior Features: | CeilingFans,EatInKitchen,LivingDiningRoom,Pantry,BedroomOnMainLevel |
| Laundry Features: | MainLevel |
| Living Area Meters: | 1713 |
| Lot Features: | CornerLot,Rectangular,RectangularLot,ResidentialLot |
| Lot Size Acres: | 0.2752 |
| Lot Size Dimensions: | 126X95 |
| Lot Size Square Feet: | 11989 |
| Mls Status: | Active |
| Original List Price: | 149900 |
| Parcel Number: | 212689-119-026-0003-001-000-0000 |
| Parking Features: | NoGarage |
| Patio And Porch Features: | Deck |
| Sewer: | Connected |
| Stories Total: | 1 |
| Tax Annual Amount: | 3400 |
| Tax Lot: | 1 |
| Utilities: | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
