MLS #: S1711080
Residential: SingleFamilyResidence
$1100000
195 & 191 Easka Road
Webb, NY 13472
(View Map)
3
Beds3
Baths2430
SqFtDescription
TWO LAKEFRONT PROPERTIES a beautiful 3 bedroom/2 bath home with many upgrades and partially finished basement plus an enchanting year around guest or rental cottage with new custom kitchen. OLD FORGE is only 5 minutes away where you can enjoy shopping, arts, movie theater, beach, tennis, boat launch and docks, ski area and much more. Make memories swimming in the lake, toasting marshmallows at the campfire, paddling around the lake listening to the Loons call, or morning coffee on the deck watching the mist rise from the lake. Don’t forget 4:00 wine and cheese at the dock. And when the day is ending the spring peepers will lull you to sleep in seconds. Winter presents pines laden with snow and wildlife in the yard as you stay toasty warm by the fireplace. Town and its activities are only a couple of mile away and trail access is only a block away. Large 28’ x 28’ heated garage with second floor storage area.
Listing Details
Details
| MLS #: | S1711080 |
| Listing Price: | $1100000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 2430 |
| Parking: | Detached,Garage,CircularDriveway |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 2005 |
| Heating: | Propane,HotWater |
| Architectural Style: | ChaletAlpine,Cottage,ModularPrefab |
| County Or Parish: | Herkimer |
| Days On Market: | 5 |
| Exterior Features: | BlacktopDriveway |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,Varies,Vinyl |
| Interior Features: | KitchenIsland,AirFiltration,MainLevelPrimary,PrimarySuite,Workshop |
| Laundry Features: | InBasement,MainLevel |
| Levels: | One |
| Living Area Meters: | 2430 |
| Lot Features: | Rectangular,RectangularLot |
| Lot Size Acres: | 0.9 |
| Lot Size Dimensions: | 200X203 |
| Mls Status: | Active |
| Original List Price: | 1100000 |
| Parcel Number: | 044.28-2-63 & 61 |
| Parking Features: | Detached,Garage,CircularDriveway |
| Sewer: | SepticTank |
| Stories Total: | 1 |
| Tax Annual Amount: | 7036 |
| Water Body Name: | Lake Easka |
| Waterfront Features: | DockAccess,Lake |
| Water Source: | Well |
