MLS #: S1711900
Residential: SingleFamilyResidence
$305000
22 Winmar Crescent
New Hartford, NY 13413
(View Map)
4
Beds2
Baths1640
SqFtDescription
Where location meets lifestyle! Welcome home to this adorable 4-bedroom Cape Cod tucked away at the end of a quiet dead-end street, where peace, privacy, and charm come together! The beautiful backyard offers your own private retreat—perfect for relaxing, entertaining, or simply enjoying nature. Lovingly maintained over the years, this home shines with pride of ownership and offers a versatile floor plan that adapts to your lifestyle. Whether you’re looking for extra bedrooms, a home office, playroom, or guest space, the possibilities are endless. If you’ve been searching for a home with character, flexibility, and a location that’s hard to beat, this is the one you’ve been waiting for! Don’t let this one pass you by!
Listing Details
Details
| MLS #: | S1711900 |
| Listing Price: | $305000 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 1640 |
| Parking: | Attached,Garage,GarageDoorOpener,SharedDriveway |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Built: | 1950 |
| Lot Size: | 12576 SqFt |
| Heating: | Gas,ForcedAir |
| Architectural Style: | CapeCod |
| County Or Parish: | Oneida |
| Cumulative Days On Market: | 58 |
| Days On Market: | 2 |
| Exterior Features: | BlacktopDriveway,PrivateYard,SeeRemarks |
| Fireplace Y/N: | 1 |
| Flooring: | Hardwood,LuxuryVinyl,Varies |
| Interior Features: | EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel |
| Laundry Features: | MainLevel |
| Levels: | Two |
| Living Area Meters: | 1640 |
| Lot Features: | IrregularLot,ResidentialLot |
| Lot Size Acres: | 0.289 |
| Lot Size Dimensions: | 75X201 |
| Lot Size Square Feet: | 12576 |
| Mls Status: | Active |
| Original List Price: | 305000 |
| Parcel Number: | 304801-339-007-0001-031-000-0000 |
| Parking Features: | Attached,Garage,GarageDoorOpener,SharedDriveway |
| Sewer: | Connected |
| Stories Total: | 2 |
| Tax Annual Amount: | 5845 |
| Utilities: | CableAvailable,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
