MLS #: S1710953
Residential: MultiFamily
$225000
128 Louisa Street
Utica, NY 13501
(View Map)
6
Beds2
Baths2424
SqFtDescription
Fully renovated 2-unit investment property on a combined double lot with additional vacant land included! 128 Louisa St offers 2,424 total sq ft across two 3-bed/1-bath units (1,212 SF each) — everything new: kitchen appliances, flooring, bathrooms, furnace, two electrical panels, two water heaters, and new off-street stone/gravel parking lot. Fenced yard connects the home to the adjoining parcel (Tax Map 318.66-4-47), conveying with this sale for added privacy, parking, and future upside. Currently vacant — move-in ready or rent-ready from day one. Strong hold for an investor or owner-occupant house-hack. Won't last.
Listing Details
Details
| MLS #: | S1710953 |
| Listing Price: | $225000 |
| Bedrooms: | 6 |
| Bathrooms Full: | |
| SqFt: | 2424 |
| Parking: | Garage,Gravel,ParkingAvailable,TwoOrMoreSpaces |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Built: | 1900 |
| Lot Size: | 3920 SqFt |
| Heating: | Gas,Baseboard,HotWater |
| County Or Parish: | Oneida |
| Flooring: | Hardwood,Laminate,Varies |
| Levels: | Two |
| Living Area Meters: | 2424 |
| Lot Features: | Rectangular,RectangularLot,ResidentialLot |
| Lot Size Acres: | 0.09 |
| Lot Size Dimensions: | 35X112 |
| Lot Size Square Feet: | 3920 |
| Mls Status: | Active |
| Number Of Units Total: | 2 |
| Original List Price: | 225000 |
| Parcel Number: | 301600-318-066-0004-046-000-0000 |
| Parking Features: | Garage,Gravel,ParkingAvailable,TwoOrMoreSpaces |
| Sewer: | Connected |
| Stories Total: | 2 |
| Tax Annual Amount: | 2811 |
| Tax Lot: | 46 |
| Tax Other Annual Assessment Amount: | 100 |
| Utilities: | SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
