MLS #: S1710212
Residential: SingleFamilyResidence
$195000
56 Cross Street
Whitestown, NY 13495
(View Map)
3
Beds1
Baths1400
SqFtDescription
Fresh, updated, and ready to welcome its next owner! This well-maintained home offers numerous recent improvements, including a freshly painted interior, new metal roof, new furnace, and new carpeting in one of the bedrooms. Enjoy the outdoors from the new front and back porches, both featuring durable composite decking, perfect for relaxing or entertaining. The spacious interior provides comfortable living space with a fresh, inviting feel, while the huge yard offers plenty of room for outdoor activities, gardening, recreation, or simply enjoying the open space. Conveniently located within the New York Mills School District, this property combines meaningful updates with generous outdoor space and everyday comfort. A great opportunity to move in and make it your own!
Listing Details
Details
| MLS #: | S1710212 |
| Listing Price: | $195000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1400 |
| Parking: | Detached,Garage,Storage |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Built: | 1930 |
| Lot Size: | 27950 SqFt |
| Heating: | Gas,ForcedAir |
| Architectural Style: | HistoricAntique |
| County Or Parish: | Oneida |
| Cumulative Days On Market: | 12 |
| Days On Market: | 12 |
| Electric: | CircuitBreakers |
| Exterior Features: | BlacktopDriveway |
| Flooring: | Carpet,Hardwood,Laminate,Varies,Vinyl |
| Interior Features: | CeilingFans,EatInKitchen,KitchenIsland,NaturalWoodwork,WindowTreatments |
| Laundry Features: | InBasement |
| Living Area Meters: | 1400 |
| Lot Features: | IrregularLot,NearPublicTransit,ResidentialLot |
| Lot Size Acres: | 0.6416 |
| Lot Size Dimensions: | 130X215 |
| Lot Size Square Feet: | 27950 |
| Mls Status: | ActiveUnderContract |
| Original List Price: | 195000 |
| Parcel Number: | 307005-317-008-0007-086-000-0000 |
| Parking Features: | Detached,Garage,Storage |
| Patio And Porch Features: | Covered,Porch |
| Roof: | Metal |
| Sewer: | Connected |
| Stories Total: | 2 |
| Tax Annual Amount: | 4069 |
| Tax Lot: | 86 |
| Utilities: | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
