MLS #: S1711942
Residential: SingleFamilyResidence
$244900
319 Frederick Street
Rome, NY 13440
(View Map)
4
Beds2
Baths2396
SqFtDescription
Welcome home to this for 4-bedroom, 2-full-bath raised ranch offering an impressive 2,396 square feet of living space. Thoughtfully maintained and filled with features designed for comfortable everyday living, this home has plenty of room for everyone. The kitchen features beautiful granite countertops, while central air keeps the home comfortable throughout the warmer months. Enjoy your morning coffee or unwind at the end of the day in the inviting sun porch, offering additional space to relax and enjoy the surroundings. Outside, the circular driveway provides plenty of parking and easy access to the home, while the attached garage adds convenience and storage. A separate shed provides even more room for tools, lawn equipment, or outdoor belongings. This beautiful home is located within minutes of Defense Finance and Accounting Services (DFAS), Air Force Research Laboratory (AFRL), AIS, Griffiss Business Park and much more! Located next to a park, this property offers easy access to outdoor recreation and green space right outside your door. With its generous size, desirable features, convenient layout, and excellent care, this raised ranch is ready for its next owner to call it home!
Listing Details
Details
| MLS #: | S1711942 |
| Listing Price: | $244900 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 2396 |
| Parking: | Attached,Garage,CircularDriveway |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Built: | 1959 |
| Lot Size: | 6970 SqFt |
| Heating: | Gas,ForcedAir |
| Cooling: | CentralAir |
| High School: | Rome Free Academy |
| Architectural Style: | RaisedRanch |
| Co List Agent Name: | Ciro Raspante |
| Co List Agent MlsId: | cirokristeam |
| Co List Office Name: | Hunt Real Estate ERA |
| Co List Office Phone: | 315-801-9705 |
| County Or Parish: | Oneida |
| Days On Market: | 12 |
| Exterior Features: | BlacktopDriveway |
| Flooring: | Laminate,Tile,Varies,Vinyl |
| Interior Features: | SeparateFormalDiningRoom,SeparateFormalLivingRoom,BedroomOnMainLevel |
| Levels: | One |
| Living Area Meters: | 2396 |
| Lot Features: | Rectangular,RectangularLot,ResidentialLot |
| Lot Size Acres: | 0.16 |
| Lot Size Dimensions: | 63X119 |
| Lot Size Square Feet: | 6970 |
| Mls Status: | Active |
| Original List Price: | 249900 |
| Parcel Number: | 301301-242-006-0001-038-000-0000 |
| Parking Features: | Attached,Garage,CircularDriveway |
| Sewer: | Connected |
| Stories Total: | 1 |
| Tax Annual Amount: | 5959 |
| Tax Lot: | 38 |
| Utilities: | SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
