MLS #: S1712104
Residential: SingleFamilyResidence
$239000
9222 Wilkinson Road
Lee, NY 13363
(View Map)
4
Beds2
Baths2100
SqFtDescription
MOVE-IN READY ON NEARLY 2 ACRES! Don’t let the view from the road fool you, this fully renovated Lee Center home offers 2,100 sq ft of living space and packs a lot more inside than you might expect! The main level features a brand new kitchen with a breakfast bar, dedicated dining area, spacious living room with a fireplace, 3 bedrooms and 2 full baths, including a primary suite with its own private bathroom. Downstairs, the partially finished basement adds even more usable space with the 4th bedroom plus a separate bonus room that could easily serve as a second living area, home office, playroom or gym. The updates go well beyond the cosmetic, with a brand new water heater, some updated electrical and some new windows, just to name a few. Outside, you’ll find a brand new 20x24 garage with new electrical, along with a newly built deck connecting it directly to the home. And the location is hard to beat! Enjoy the peace and privacy of a country setting while still being just minutes from shopping, dining and everyday conveniences. Snowmobile trails are also nearby, giving you easy access to year-round recreation. Space, updates, privacy and convenience all wrapped into one. Pack your bags, move in and start enjoying it!
Listing Details
Details
| MLS #: | S1712104 |
| Listing Price: | $239000 |
| Bedrooms: | 4 |
| Bathrooms Full: | |
| SqFt: | 2100 |
| Parking: | Detached,Electricity,Garage |
| Garage: | 1 |
| Garage Spaces: | 1.5 |
| Built: | 1960 |
| Lot Size: | 78408 SqFt |
| Heating: | Propane,ForcedAir |
| Cooling: | CentralAir |
| Architectural Style: | Ranch |
| County Or Parish: | Oneida |
| Cumulative Days On Market: | 2 |
| Days On Market: | 2 |
| Electric: | CircuitBreakers |
| Exterior Features: | BlacktopDriveway,Deck,Patio,PropaneTankLeased |
| Flooring: | Hardwood,LuxuryVinyl,Tile,Varies |
| Interior Features: | BreakfastBar,EatInKitchen,SeparateFormalLivingRoom,BedroomOnMainLevel,BathInPrimaryBedroom,MainLevelPrimary |
| Laundry Features: | InBasement |
| Levels: | One |
| Living Area Meters: | 2100 |
| Lot Features: | Rectangular,RectangularLot |
| Lot Size Acres: | 1.8 |
| Lot Size Dimensions: | 317X200 |
| Lot Size Square Feet: | 78408 |
| Mls Status: | Pending |
| Original List Price: | 239000 |
| Parcel Number: | 304200-170-002-0001-004-000-0000 |
| Parking Features: | Detached,Electricity,Garage |
| Patio And Porch Features: | Deck,Patio |
| Roof: | Shingle |
| Sewer: | SepticTank |
| Stories Total: | 1 |
| Tax Annual Amount: | 3046 |
| Utilities: | ElectricityConnected |
| Water Source: | Well |
