MLS #: S1718928
Residential: SingleFamilyResidence
$220000
2765 King Road
Paris, NY 13456
(View Map)
3
Beds2
Baths1560
SqFtDescription
Welcome home to this inviting three-bedroom, one and half bath raised ranch located in the highly sought-after Sauquoit School District. This well-maintained home offers a spacious and functional layout, perfect for both everyday living and entertaining. The main level features a large, sun-filled living room, a cozy gas fireplace, and hardwood floors hidden beneath the carpeting, ready to be revealed. The kitchen and dining area provide easy access to a covered deck overlooking a private backyard—an ideal setting for relaxing or hosting gatherings. The lower level offers a walk-out basement complete with a comfortable family room, additional storage space, and great potential for a variety of uses. With generous living areas, charming features, and a desirable location, this home is ready for its next chapter.
Listing Details
Details
| MLS #: | S1718928 |
| Listing Price: | $220000 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 1560 |
| Parking: | Attached,Garage,Storage,WorkshopInGarage,Driveway,GarageDoorOpener |
| Garage: | 1 |
| Garage Spaces: | 2 |
| Built: | 1963 |
| Lot Size: | 13800 SqFt |
| Heating: | Oil,ForcedAir |
| Architectural Style: | RaisedRanch |
| County Or Parish: | Oneida |
| Cumulative Days On Market: | 179 |
| Days On Market: | 19 |
| Exterior Features: | ConcreteDriveway,Deck |
| Fireplace Y/N: | 1 |
| Flooring: | Carpet,CeramicTile,Hardwood,Varies |
| Interior Features: | CeilingFans,SeparateFormalDiningRoom,EntranceFoyer,EatInKitchen,SeparateFormalLivingRoom,LivingDiningRoom,Pantry,SlidingGlassDoors |
| Laundry Features: | InBasement |
| Levels: | One |
| Living Area Meters: | 1560 |
| Lot Features: | Rectangular,RectangularLot |
| Lot Size Acres: | 0.3168 |
| Lot Size Dimensions: | 120X115 |
| Lot Size Square Feet: | 13800 |
| Mls Status: | Pending |
| Original List Price: | 220000 |
| Parcel Number: | 305089-369-000-0001-004-000-0000 |
| Parking Features: | Attached,Garage,Storage,WorkshopInGarage,Driveway,GarageDoorOpener |
| Patio And Porch Features: | Covered,Deck,Open,Porch |
| Sewer: | SepticTank |
| Stories Total: | 1 |
| Tax Annual Amount: | 4355 |
| Tax Lot: | 4 |
| Utilities: | CableAvailable,ElectricityConnected |
| Water Source: | Well |
