MLS #: S1719236
Residential: SingleFamilyResidence
$225000
4394 New Paris Road
New Hartford, NY 13413
(View Map)
2
Beds3
Baths1128
SqFtDescription
Welcome home to this inviting ranch located in the desirable New Hartford School District. Offering convenient one-level living, this home features two spacious bedrooms and 2.5 baths with a comfortable, functional floor plan. Situated on a desirable corner lot, the property boasts a large backyard with plenty of room for entertaining, gardening, pets, or simply relaxing outdoors. A wonderful opportunity to enjoy easy living in a sought-after school district—bring your personal touches and make this home your own!
Listing Details
Details
| MLS #: | S1719236 |
| Listing Price: | $225000 |
| Bedrooms: | 2 |
| Bathrooms Full: | |
| Bathrooms 1/2: | 1 |
| SqFt: | 1128 |
| Parking: | Attached,Garage,HeatedGarage,WorkshopInGarage,WaterAvailable,Driveway,GarageDoorOpener |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Built: | 1956 |
| Lot Size: | 34153 SqFt |
| Heating: | Ductless,Gas,ForcedAir |
| Cooling: | Ductless,CentralAir |
| Architectural Style: | Ranch |
| County Or Parish: | Oneida |
| Cumulative Days On Market: | 4 |
| Days On Market: | 4 |
| Electric: | CircuitBreakers |
| Exterior Features: | ConcreteDriveway,Patio |
| Flooring: | CeramicTile,LuxuryVinyl,Varies |
| Interior Features: | CeilingFans,EatInKitchen,SeparateFormalLivingRoom,LivingDiningRoom,MainLevelPrimary,PrimarySuite |
| Laundry Features: | MainLevel |
| Levels: | One |
| Living Area Meters: | 1128 |
| Lot Features: | CornerLot,IrregularLot,ResidentialLot |
| Lot Size Acres: | 0.7841 |
| Lot Size Dimensions: | 140X243 |
| Lot Size Square Feet: | 34153 |
| Mls Status: | Pending |
| Original List Price: | 225000 |
| Parcel Number: | 304889-329-013-0001-082-000-0000 |
| Parking Features: | Attached,Garage,HeatedGarage,WorkshopInGarage,WaterAvailable,Driveway,GarageDoorOpener |
| Patio And Porch Features: | Open,Patio,Porch |
| Roof: | Architectural,Shingle |
| Sewer: | Connected |
| Stories Total: | 1 |
| Tax Annual Amount: | 3483 |
| Tax Lot: | 82 |
| Utilities: | ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
