MLS #: S1719607
Residential: SingleFamilyResidence
$259900
29 Cedarbrook Crescent
Whitestown, NY 13492
(View Map)
3
Beds1
Baths1025
SqFtDescription
Single-level living on a corner lot in the Whitesboro Central School District. This 3-bedroom, 1-bath ranch has had the expensive work done: roof, furnace, and water heater have all been replaced since 2018, along with newer vinyl windows. The current owners kept improving it, adding new front and rear patios and walkways and updating both the kitchen and the garage. The eat-in kitchen handles everyday meals, and the first-floor laundry/mudroom means no trips to the basement with a basket. Hardwood floors are waiting under the carpet. Outside, the backyard is fully fenced and the new rear patio gives you a place to use it. The basement is begging to be finished into a rec room, office, or gym. Move in and enjoy it.
Listing Details
Details
| MLS #: | S1719607 |
| Listing Price: | $259900 |
| Bedrooms: | 3 |
| Bathrooms Full: | |
| SqFt: | 1025 |
| Parking: | Attached,Electricity,Garage,HeatedGarage,Storage,GarageDoorOpener |
| Garage: | 1 |
| Garage Spaces: | 1 |
| Built: | 1959 |
| Lot Size: | 7500 SqFt |
| Heating: | Gas,ForcedAir |
| High School: | Whitesboro High |
| Architectural Style: | Ranch |
| Co List Agent Name: | Trevor Worden |
| Co List Agent MlsId: | tworden |
| Co List Office Name: | Coldwell Banker Faith Properties |
| Co List Office Phone: | 315-735-2222 |
| County Or Parish: | Oneida |
| Days On Market: | 2 |
| Exterior Features: | BlacktopDriveway,FullyFenced |
| Fencing: | Full |
| Flooring: | Carpet,Varies,Vinyl |
| Interior Features: | CeilingFans,EatInKitchen,KitchenIsland |
| Laundry Features: | MainLevel |
| Levels: | One |
| Living Area Meters: | 1025 |
| Lot Features: | CornerLot,IrregularLot,ResidentialLot |
| Lot Size Acres: | 0.1722 |
| Lot Size Dimensions: | 75X100 |
| Lot Size Square Feet: | 7500 |
| Mls Status: | Active |
| Original List Price: | 259900 |
| Parcel Number: | 307089-317-005-0003-072-000-0000 |
| Parking Features: | Attached,Electricity,Garage,HeatedGarage,Storage,GarageDoorOpener |
| Roof: | Asphalt,Shingle |
| Sewer: | Connected |
| Stories Total: | 1 |
| Tax Annual Amount: | 4281 |
| Tax Lot: | 72 |
| Utilities: | CableAvailable,ElectricityConnected,HighSpeedInternetAvailable,SewerConnected,WaterConnected |
| Water Source: | Connected,Public |
