Back to Results
MLS# S1559305
Status: A-Active
5A & 5B South Shore Road Inlet, NY - New York 13360
$1950000.00
Multi-Family Res 2-4 units
Beds Total: 6
Bathrooms: 5.00
Baths Full: 5
Sq Ft Total: 3638
Acres: 3.6000
Year Built: 1910
On Waterfront: Yes
| Contact: | |
Photos
Map
Virtual Tour
TRULY THE BEST OF BOTH WORLDS – Two single family homes with a total of 680’ of frontage on 5th Lake and the channel leading to 4th Lake. Live in one, rent the other. The newer of the two homes has been renting for $3,000 a week. Total of 6 bedrooms, 5 bathrooms. Enjoy the peaceful location and still a five minute boat ride to 4th Lake. ¼ mile from village shops and restaurants. Direct access to snowmobile trails.
Additional Features | |
|---|---|
| Area: | Inlet-202800 |
| School District Name: | Inlet |
| Num of Stories: | 2.0000 |
| Year Built Description: | Existing |
| Assessed Value: | 1244100 |
| Total Taxes: | 11701 |
| Waterfront Description: | Lake |
| Waterfront Footage: | 680 |
| Lot Dimensions Depth: | 497 |
| Lot Dimensions Frontage: | 680 |
| Lot Information: | In Adirondack Park |
| Attic Description: | None |
| Basement Description: | Full,Partial |
| Floor Description: | Hardwood-Some,Laminate-Some |
| Num Fireplaces Total Calculated: | 2 |
| HVAC Type: | Baseboard,Radiant |
| Heating Fuel Description: | Oil,Propane |
| Sewer Description: | Sewer Connected |
| Exterior Construction: | Vinyl Siding,Wood Siding |
| Rent Includes: | Other - See Remarks |
| Certificateof Occupancy: | Not Supplied |
