Back to Results
MLS# S1574583
Status: A-Active
289 Twin Ponds Drive Herkimer, NY - New York 13416
$975000.00
Single Family Residential
Beds Total: 4
Bathrooms: 2.00
Baths Full: 2
Sq Ft Total: 5500
Acres: 13.0000
Year Built: 2017
Garage Description: Under House
| Contact: | |
Photos
Map
Virtual Tour
When we collect our dreams and thoughts, properties like this are called to mind. Clean air and water, lovely views, silence, and a wonderful Log sided large and spacious "camp style" mountain retreat awaits your visit and the foot of the Adirondacks. You have earned it and now you can come live it! This 4 bed 2 full bath 5,500 square foot raised ranch with RV shelter is a stunning property that offers both luxury and functionality. The heart shaped pond is a beautiful addition to the property and provides a serene atmosphere. The 40ftx70ft pole barn offers ample parking and with a chicken coop, making it perfect for those who want to live off the land and raise their own poultry. The gazebo is a great place to relax and enjoy the outdoors, while the pine wood throughout the home provides a warm and cozy feeling.This property is perfect for those who love the outdoors and want to enjoy the beauty of nature in comfort and style. The raised ranch design offers a unique and functional layout. Three car garage, ample parking in the pole barn, Heart shaped pond w/ gazebo and plenty of fish, access handicap chair lift. Your Adirondack Oasis is here!
Additional Features | |
|---|---|
| Styles Of Residence: | Raised Ranch |
| Area: | Newport-213889 |
| School District Name: | West Canada Valley |
| Num of Stories: | 3.0000 |
| Year Built Description: | Existing |
| Assessed Value: | 245400 |
| Total Taxes: | 6559 |
| Waterfront Description: | Pond |
| Lot Information: | Private Road,Rural Road,Secluded |
| Attic Description: | Crawl Space |
| Basement Description: | Finished,Full |
| Additional Rooms: | 1st Floor Primary Bedroom,Basement / Rec Room,Bonus Room,Family Room,Foyer/Entry Hall,Laundry-2nd Floor,Laundry-Basement,Office,Porch - Open,Storage Room,Workshop |
| Additional Structures: | Barn / Outbuilding,Chicken Coop,Gazebo,Shed/Storage |
| Floor Description: | Other - See Remarks,Tile-Some |
| Num Fireplaces Total Calculated: | 4 |
| HVAC Type: | AC-Multi-Zone,Multi-Zone,Space Heater,Stove |
| Heating Fuel Description: | Other - See Remarks |
| Sewer Description: | Septic |
| Kitchen Dining Description: | 2nd Kitchen,Country Kitchen,Eat-In,Island,Kitchen/Family Room Combo,Living/Dining Combo,Solid/Hard Surface |
| Kitchen Equip Appl Included: | Cooktop - Electric,Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Exterior Construction: | Wood Siding |
| Roof Description: | Metal |
| Foundation Description: | Other - See Remarks,Poured |
| Driveway Description: | Circular,Dirt,Parking Area,Stone/Gravel |
| Additional Interior Features: | Circuit Breakers - Some,Hot Tub,Natural Woodwork - some,Security System - Owned,Water Purification System |
| Additional Exterior Features: | Deck,Hot Tub,Other - See Remarks |
