Back to Results
MLS# S1591804
Status: A-Active
3053 South Street Clinton, NY - New York 13323
$950000.00
Single Family Residential
Beds Total: 3
Bathrooms: 3.10
Baths Full: 3
Sq Ft Total: 4304
Acres: 10.4000
Year Built: 1995
Garage Description: Attached,Detached
| Contact: | |
Photos
Map
Virtual Tour
Introducing Your Private Oasis…!! Experience Luxury in This Exquisite Custom-Built Colonial Home, Nestled on Over 10 Acres of Stunning Grounds. With 6900 +/- Square Feet of Thoughtfully Designed Living Space Across Three Levels, This Estate Is Perfect for Both Relaxation and Entertaining.
Step Into the First Floor, Where an Expansive Open Floor Plan Invites You To Mingle With Friends And Family In The Spacious Living Room, Cozy Family Room, Sunroom, Or One Of The Multiple Dining Areas. For Additional Entertainment Options, The Walkout Lower Level Is a True Gem, Featuring A Secondary Kitchen, A Bar, And Another Family Room Complete with A Fireplace, Ideal for Hosting Guests Or Accommodating In-Laws With Its Fully Functional Suite Setup.
On The Second Floor, You’ll Find A Luxurious Primary Bedroom Suite Alongside Two Generously Sized Bedrooms That Share An Additional Bathroom. A Serene Sitting Area at The Top Of The Stairs Opens Up To A Balcony, Offering Breathtaking Views Of The Lush Surroundings.
Outside, Unwind by The Sparkling Pool or Gather With Friends In The Pool House/Pavilion, Which Is Equipped With Electricity And Cable For Endless Entertainment Options. Additionally, A Barn Provides A 2-Car Garage and A 2-Stall Horse Barn, Perfect for Equestrian Enthusiasts. Enjoy The Orchard Filled with Various Fruit Trees (Cherry, Pear, Plum, Peach & Apple to Name a Few) Throughout the Property, Enhancing the Charm Of This Magnificent Estate.
This Home Combines Exceptional Amenities with Elegant Living—Truly A Dream Come True. Don’t Miss the Opportunity to Make It Yours!
Additional Features | |
|---|---|
| Styles Of Residence: | Colonial,Contemporary |
| Area: | Kirkland-304089 |
| School District Name: | Clinton |
| Num of Stories: | 2.0000 |
| Lot Square Footage: | 226512 |
| Year Built Description: | Existing |
| Assessed Value: | 302100 |
| Total Taxes: | 19444 |
| Lot Dimensions Depth: | 1195 |
| Lot Dimensions Frontage: | 209 |
| Lot Information: | Horses Permitted,Rural Road |
| Attic Description: | Crawl Space |
| Basement Description: | Exterior Walkout,Full |
| Additional Rooms: | Basement / Rec Room,Florida/Sun Room- Heated,Foyer/Entry Hall,In-Law - see Remarks,Laundry-1st Floor,Primary Bedroom Bath,Office,Porch - Open |
| Additional Structures: | Barn / Outbuilding,Gazebo,Pool House,Shed/Storage |
| Floor Description: | Ceramic-Some,Hardwood-Some,Wall To Wall Carpet-Some |
| Num Fireplaces Total Calculated: | 2 |
| HVAC Type: | AC-Central,AC-Multi-Zone,Baseboard,Hot Water,Mini-Split,Multi-Zone |
| Heating Fuel Description: | Oil,Propane |
| Sewer Description: | Septic |
| Kitchen Dining Description: | 2nd Kitchen,Eat-In,Formal Dining Room,Island,Pantry |
| Kitchen Equip Appl Included: | Dishwasher,Dryer,Microwave,Oven/Range Electric,Refrigerator,Washer |
| Exterior Construction: | Brick |
| Roof Description: | Shingles |
| Foundation Description: | Block |
| Driveway Description: | Blacktop,Parking Area,Turnaround |
| Additional Interior Features: | Cathedral Ceiling,Ceiling Fan,Circuit Breakers - Some,Skylight,Sliding Glass Door,Two Story Foyer,Water Purification System,Water Softener - Owned,Wet Bar,Whirlpool Tub |
| Additional Exterior Features: | Balcony,Cable TV Available,Deck,Garage Door Opener,Patio,Playset / Swingset,Pool-In Ground,Propane Tank - Owned,Thermal Windows - Some |
